Metals Trading
0.1 Pips
1 : 1 – 1 : 200
50 ms
Gold & Silver VS Gold & Silver CFD
| GOLD & SILVER EXCHANGE TRADED FUNDS (ETF) | GOLD & SILVER FUTURES | GOLD & SILVER CFD | |
|---|---|---|---|
| Related Trading Products |
SPDR Gold ETF (GLD) iShares Anshuo Silver Trust Funds ETF (SLV) |
COMEX Gold Futures (GC) COMEX Silver Futures (SI) |
Gold Spot CFD (XAUUSD.s) Silver Spot CFD (XAGUSD.s) Gold Futures CFD (GC) Silver Futures CFD (SI) |
| Leverage | 1:200 | 1:200 | 1:200 |
| Margin Requirement | High | Medium | Low |
| Trading Hours | 5 days a week, a single index OTC trade can last up to 23 hours a day | 5 days a week, a single index OTC trade can last up to 23 hours a day | Up to 23 hours per day, 5 days a week * |
| Rollover Requirement | – | – | |
| Trading Platforms | Buy and sell through selected trading platforms provided by brokers or banks | Buy and sell through selected trading platforms provided by brokers or banks | Trade anytime and anywhere via PC and mobile. Access to trading platform, namely MT4. |
| Account Type | Single account type with higher trading cost | Single account type with higher trading cost | Trade via ecn account (ECN), pro account (PRO), premium account (PREMIUM), standard account (STD) |
| Minimum Lot Size | 0.01 | 0.01 | 0.01 |
| Maximum Lot Size per Trade | 20 | 20 | 20 |










