Forex Trading
0.1 Pips
1 : 1 – 1 : 200
50 ms
Spot Trading VS Forex CFD
| SPOT* TRADING | FOREX CFD | |
|---|---|---|
| Leverage | Required to trade with 1:1 amount | Required to trade with 1:500 amount |
| Funding Capital | Higher capital costs and spreads | Lower capital costs with low or zero handling fees* |
| Trading Platforms | Trading through affiliated banks | Trade anytime and anywhere via PC and mobile. Access to trading platform, namely MT4. |
| Account Type | Trading through a designated trading account at your bank | Trade via ecn account (ECN), pro account (PRO), premium account (PREMIUM), standard account (STD) |
| Minimum Lot Size | 1 | 0.01 |
| Maximum Lot Size per Trade | 20 | 20 |










