Stocks Trading
0.1 Pips
1 : 1 – 1 : 500
50 ms
Securities VS Securities CFD
| SECURITIES | SINGLE STOCK FUTURES (SSF) | SECURITIES CONTRACTS FOR DIFFERENCE (CFD) | |
|---|---|---|---|
| Related Trading Products |
Apple (AAPL) Alibaba (BABA) Tesla (TSLA) |
Tencent Holdings (TCH) HSBC Holdings (HKB) PetroChina (CPC) |
Alibaba Group Holding Ltd Equities CFD Apple Stock CFD – Apple Inc Equities CFD Google Stock CFD Alphabet Inc-C Class Equities CFD |
| Leverage | Restrictions on margin trading and securities lending, including leverage, which is generally up to 3 times | Ranges from 4 – 6 times in general | Single stock futures CFD and stock CFD are 10x and 20x respectively |
| Margin Requirement | High | Medium | Low |
| Trading Hours | 5 days a week, 6.5 hours and 5.5 hours per day for US and HK stocks respectively | 5 days a week, 6.5 hours and 5.5 hours per day for US and HK stocks respectively | Up to 6.5 hours per day, 5 days per week* |
| Products Restricted by Regions and Account | – | ||
| Rollover Requirement | – | – | |
| Transaction cost | Low, generally with a handling fee | Moderate, usually with a handling fee | Lower capital costs with low or zero handling fees* |
| Funding Capital / Cost of Capital Employed | High | Moderate | Low |
| Trading Platforms | Buy and sell through selected trading platforms provided by brokers or banks | Buy and sell through selected trading platforms provided by brokers or banks | Trade anytime and anywhere via PC and mobile. Access to trading platforms, namely MT4. |
| Account Type | Single account type with higher trading cost | Single account type with higher trading cost | Trade via ecn account (ECN), pro account (PRO), premium account (PREMIUM), standard account (STD) |










